Home Prices Types Grants Rental Reviews Companies Sell Advice
Home
Price Calculator Buying Guide Compare Models Running Costs Report Who Owns the Brands FAQs About Us Contact
Get Free Quotes

Disabled Facilities Grant Funding by Council 2026-27

Has your council’s stairlift grant funding gone up this year?

Not one of the 296 English councils that run Disabled Facilities Grants had its 2026 to 27 allocation cut. 139 of them were frozen at exactly last year’s figure, to the pound, and those 139 councils hold £362,586,934, just over half the national pot. The other 157 went up, and 140 of those went up by exactly the same 3.59 per cent.

Compiled 7 September 2026 from the MHCLG grant determination letters, which list every authority by name. Our figures add to £722,999,997 for 2026 to 27 against a stated £723 million, and to £710,999,999 for 2025 to 26 against a stated £711 million. Download the full dataset (CSV).

The Disabled Facilities Grant is the main public funding for a stairlift in England. Your council decides who gets one, and how much it has to spend is set each year by central government. In February 2026 the government confirmed a new formula for splitting that money, weighted towards local disability and health need. This page shows what the new formula actually did to all 296 authorities, and what your own council has to spend.

What the new formula did

Findings

  • Nobody lost cash. Zero of 296 authorities had their allocation reduced below last year’s figure.
  • 139 were held still, on an allocation identical to 2025 to 26 down to the last pound. Manchester, Leeds, Cornwall, County Durham, Dudley and Brent are among them.
  • 140 rose by exactly 3.59 per cent, the largest increase anyone received. No authority beat it.
  • 17 landed in between, on uplifts from 0.13 to 3.55 per cent.
  • Most councils still get less cash than last year, 294 of 296 of them, because 2025 to 26 also carried a one-off £49,994,207 top-up that has not been repeated. Counting it, councils received £760,994,206 last year and get £722,999,997 this year, a fall of 4.99 per cent.

The standstill floor

We call the pattern the standstill floor: a redistribution that moves money by holding half the country still rather than by taking any of it away. The new formula decides that some councils are due more and some are due less, then declines to act on the second half. A council the formula puts below its current share is not cut, it is frozen, and inflation does the rest over time. Half the pot, £362,586,934 across 139 authorities, is standing still in cash terms this year.

That matters if you are waiting. A frozen budget in a year of rising installation prices funds fewer adaptations than the same money did last year, and the queue is where that shows up first.

Every English council, 2026 to 27

296 authorities. In two tier areas the county is listed in the second column, but the district council is the one that runs the grant and holds the money, so look for the district. Figures are the published allocations, not what has been spent.



2025 to 26 base and one-off figures from the MHCLG grant determination letters of June 2025 and January 2026. 2026 to 27 figures from the letter of 14 May 2026. All three read and totalled on 7 September 2026.
Council Upper tier 2025 to 26 One-off top-up 2026 to 27 Change Status
Adur West Sussex £918,497 £64,592 £918,497 0.00% Frozen
Amber Valley Derbyshire £1,804,790 £126,919 £1,808,989 +0.23% Partial uplift
Arun West Sussex £2,355,526 £165,649 £2,355,526 0.00% Frozen
Ashfield Nottinghamshire £1,299,212 £91,365 £1,345,850 +3.59% Capped uplift
Ashford Kent £1,280,680 £90,062 £1,326,653 +3.59% Capped uplift
Babergh Suffolk £943,348 £66,340 £943,348 0.00% Frozen
Barking & Dagenham not applicable £2,304,113 £162,033 £2,386,824 +3.59% Capped uplift
Barnet not applicable £3,579,230 £251,704 £3,707,715 +3.59% Capped uplift
Barnsley not applicable £4,190,366 £294,681 £4,190,366 0.00% Frozen
Basildon Essex £1,785,144 £125,538 £1,849,226 +3.59% Capped uplift
Basingstoke & Deane Hampshire £1,938,929 £136,352 £1,938,929 0.00% Frozen
Bassetlaw Nottinghamshire £1,643,729 £115,593 £1,680,618 +2.24% Partial uplift
Bath & North East Somerset not applicable £1,789,170 £125,821 £1,853,396 +3.59% Capped uplift
Bedford not applicable £1,750,496 £123,101 £1,813,334 +3.59% Capped uplift
Bexley not applicable £3,679,055 £258,724 £3,679,055 0.00% Frozen
Birmingham not applicable £16,060,276 £1,129,415 £16,636,797 +3.59% Capped uplift
Blaby Leicestershire £823,673 £57,924 £853,241 +3.59% Capped uplift
Blackburn with Darwen not applicable £2,642,666 £185,841 £2,737,531 +3.59% Capped uplift
Blackpool not applicable £3,244,721 £228,180 £3,361,198 +3.59% Capped uplift
Bolsover Derbyshire £1,407,177 £98,958 £1,450,660 +3.09% Partial uplift
Bolton not applicable £4,439,581 £312,207 £4,598,950 +3.59% Capped uplift
Boston Lincolnshire £785,096 £55,211 £813,279 +3.59% Capped uplift
Bournemouth Christchurch & Poole not applicable £4,365,654 £307,008 £4,522,369 +3.59% Capped uplift
Bracknell Forest not applicable £1,201,617 £84,502 £1,201,617 0.00% Frozen
Bradford not applicable £6,374,349 £448,266 £6,603,171 +3.59% Capped uplift
Braintree Essex £1,310,871 £92,185 £1,357,928 +3.59% Capped uplift
Breckland Norfolk £1,649,872 £116,025 £1,709,098 +3.59% Capped uplift
Brent not applicable £6,597,406 £463,953 £6,597,406 0.00% Frozen
Brentwood Essex £521,328 £36,662 £540,042 +3.59% Capped uplift
Brighton & Hove not applicable £2,869,975 £201,827 £2,972,999 +3.59% Capped uplift
Bristol, City Of not applicable £4,378,109 £307,884 £4,535,271 +3.59% Capped uplift
Broadland Norfolk £1,257,843 £88,456 £1,302,996 +3.59% Capped uplift
Bromley not applicable £3,030,825 £213,138 £3,131,874 +3.33% Partial uplift
Bromsgrove Worcestershire £1,285,847 £90,425 £1,285,847 0.00% Frozen
Broxbourne Hertfordshire £1,047,165 £73,640 £1,084,755 +3.59% Capped uplift
Broxtowe Nottinghamshire £1,220,946 £85,861 £1,220,946 0.00% Frozen
Buckinghamshire not applicable £5,045,198 £354,796 £5,045,198 0.00% Frozen
Burnley Lancashire £3,378,236 £237,569 £3,378,236 0.00% Frozen
Bury not applicable £2,576,737 £181,205 £2,669,235 +3.59% Capped uplift
Calderdale not applicable £3,763,476 £264,661 £3,763,476 0.00% Frozen
Cambridge Cambridgeshire £1,051,549 £73,949 £1,051,549 0.00% Frozen
Camden not applicable £1,298,829 £91,338 £1,345,453 +3.59% Capped uplift
Cannock Chase Staffordshire £1,304,398 £91,730 £1,304,398 0.00% Frozen
Canterbury Kent £1,673,167 £117,663 £1,733,229 +3.59% Capped uplift
Castle Point Essex £1,031,641 £72,549 £1,068,674 +3.59% Capped uplift
Central Bedfordshire not applicable £2,390,758 £168,126 £2,476,580 +3.59% Capped uplift
Charnwood Leicestershire £1,397,936 £98,308 £1,448,118 +3.59% Capped uplift
Chelmsford Essex £1,366,924 £96,127 £1,415,993 +3.59% Capped uplift
Cheltenham Gloucestershire £1,271,268 £89,400 £1,271,268 0.00% Frozen
Cherwell Oxfordshire £1,538,565 £108,197 £1,538,565 0.00% Frozen
Cheshire East not applicable £2,906,341 £204,384 £3,010,671 +3.59% Capped uplift
Cheshire West & Chester not applicable £4,576,583 £321,841 £4,576,583 0.00% Frozen
Chesterfield Derbyshire £1,702,116 £119,699 £1,763,217 +3.59% Capped uplift
Chichester West Sussex £2,135,764 £150,194 £2,135,764 0.00% Frozen
Chorley Lancashire £1,090,681 £76,700 £1,129,834 +3.59% Capped uplift
City Of London not applicable £46,024 £0 £46,024 0.00% Frozen
Colchester Essex £1,801,826 £126,711 £1,866,507 +3.59% Capped uplift
Cornwall not applicable £9,366,480 £658,684 £9,366,480 0.00% Frozen
Cotswold Gloucestershire £1,647,677 £115,870 £1,647,677 0.00% Frozen
County Durham not applicable £8,671,146 £609,785 £8,671,146 0.00% Frozen
Coventry not applicable £5,188,794 £364,894 £5,188,794 0.00% Frozen
Crawley West Sussex £1,305,939 £91,838 £1,305,939 0.00% Frozen
Croydon not applicable £3,713,429 £261,141 £3,846,731 +3.59% Capped uplift
Cumberland not applicable £5,390,647 £379,089 £5,390,647 0.00% Frozen
Dacorum Hertfordshire £1,225,336 £86,170 £1,269,322 +3.59% Capped uplift
Darlington not applicable £1,319,439 £92,788 £1,319,439 0.00% Frozen
Dartford Kent £848,188 £59,648 £878,636 +3.59% Capped uplift
Derby not applicable £2,882,843 £202,732 £2,986,329 +3.59% Capped uplift
Derbyshire Dales Derbyshire £746,657 £52,508 £746,657 0.00% Frozen
Doncaster not applicable £3,452,181 £242,769 £3,576,105 +3.59% Capped uplift
Dorset Council not applicable £5,152,517 £362,343 £5,152,517 0.00% Frozen
Dover Kent £1,828,191 £128,565 £1,893,818 +3.59% Capped uplift
Dudley not applicable £7,996,217 £562,322 £7,996,217 0.00% Frozen
Ealing not applicable £4,621,461 £324,997 £4,750,409 +2.79% Partial uplift
East Cambridgeshire Cambridgeshire £856,275 £60,216 £856,275 0.00% Frozen
East Devon Devon £1,900,020 £133,616 £1,900,020 0.00% Frozen
East Hampshire Hampshire £2,097,539 £147,506 £2,097,539 0.00% Frozen
East Hertfordshire Hertfordshire £958,612 £67,413 £993,024 +3.59% Capped uplift
East Lindsey Lincolnshire £2,530,717 £177,969 £2,621,563 +3.59% Capped uplift
East Riding of Yorkshire not applicable £3,829,488 £269,303 £3,829,488 0.00% Frozen
East Staffordshire Staffordshire £1,439,858 £101,256 £1,439,858 0.00% Frozen
East Suffolk Suffolk £3,376,802 £237,469 £3,498,020 +3.59% Capped uplift
Eastbourne East Sussex £2,177,949 £153,161 £2,177,949 0.00% Frozen
Eastleigh Hampshire £1,637,608 £115,162 £1,637,608 0.00% Frozen
Elmbridge Surrey £1,212,294 £85,253 £1,212,294 0.00% Frozen
Enfield not applicable £4,635,678 £325,997 £4,802,086 +3.59% Capped uplift
Epping Forest Essex £1,205,118 £84,748 £1,248,378 +3.59% Capped uplift
Epsom & Ewell Surrey £974,408 £68,524 £974,408 0.00% Frozen
Erewash Derbyshire £1,318,070 £92,691 £1,365,385 +3.59% Capped uplift
Exeter Devon £1,208,732 £85,002 £1,252,122 +3.59% Capped uplift
Fareham Hampshire £1,065,847 £74,954 £1,065,847 0.00% Frozen
Fenland Cambridgeshire £1,507,340 £106,001 £1,561,449 +3.59% Capped uplift
Folkestone & Hythe Kent £1,867,983 £131,363 £1,867,983 0.00% Frozen
Forest of Dean Gloucestershire £1,238,625 £87,104 £1,238,625 0.00% Frozen
Fylde Lancashire £1,535,198 £107,960 £1,535,198 0.00% Frozen
Gateshead not applicable £2,619,593 £184,219 £2,619,593 0.00% Frozen
Gedling Nottinghamshire £1,475,616 £103,770 £1,475,616 0.00% Frozen
Gloucester Gloucestershire £1,584,452 £111,424 £1,641,330 +3.59% Capped uplift
Gosport Hampshire £1,119,986 £78,761 £1,160,190 +3.59% Capped uplift
Gravesham Kent £1,461,296 £102,763 £1,461,296 0.00% Frozen
Great Yarmouth Norfolk £1,672,706 £117,630 £1,732,752 +3.59% Capped uplift
Greenwich not applicable £3,544,877 £249,288 £3,544,877 0.00% Frozen
Guildford Surrey £999,993 £70,323 £999,993 0.00% Frozen
Hackney not applicable £2,147,500 £151,020 £2,224,589 +3.59% Capped uplift
Halton not applicable £2,475,102 £174,058 £2,563,952 +3.59% Capped uplift
Hammersmith & Fulham not applicable £1,855,793 £130,506 £1,855,793 0.00% Frozen
Harborough Leicestershire £635,762 £44,709 £658,584 +3.59% Capped uplift
Haringey not applicable £3,324,019 £233,757 £3,443,342 +3.59% Capped uplift
Harlow Essex £1,123,736 £79,025 £1,164,075 +3.59% Capped uplift
Harrow not applicable £2,136,168 £150,223 £2,212,851 +3.59% Capped uplift
Hart Hampshire £1,039,954 £73,133 £1,039,954 0.00% Frozen
Hartlepool not applicable £1,516,148 £106,621 £1,570,574 +3.59% Capped uplift
Hastings East Sussex £2,551,975 £179,464 £2,551,975 0.00% Frozen
Havant Hampshire £2,473,197 £173,924 £2,473,197 0.00% Frozen
Havering not applicable £2,552,158 £179,477 £2,643,774 +3.59% Capped uplift
Herefordshire not applicable £2,815,031 £197,963 £2,815,031 0.00% Frozen
Hertsmere Hertfordshire £973,310 £68,447 £1,008,249 +3.59% Capped uplift
High Peak Derbyshire £688,627 £48,427 £713,347 +3.59% Capped uplift
Hillingdon not applicable £6,341,993 £445,991 £6,341,993 0.00% Frozen
Hinckley & Bosworth Leicestershire £718,365 £50,518 £744,152 +3.59% Capped uplift
Horsham West Sussex £1,741,888 £122,496 £1,741,888 0.00% Frozen
Hounslow not applicable £3,721,992 £261,743 £3,721,992 0.00% Frozen
Huntingdonshire Cambridgeshire £1,851,457 £130,201 £1,851,457 0.00% Frozen
Hyndburn Lancashire £1,359,906 £95,633 £1,408,723 +3.59% Capped uplift
Ipswich Suffolk £1,696,670 £119,316 £1,757,576 +3.59% Capped uplift
Isle Of Wight not applicable £2,819,232 £198,258 £2,819,232 0.00% Frozen
Isles Of Scilly not applicable £36,412 £0 £36,412 0.00% Frozen
Islington not applicable £2,406,946 £169,265 £2,493,349 +3.59% Capped uplift
Kensington & Chelsea not applicable £1,190,986 £83,754 £1,233,739 +3.59% Capped uplift
King’s Lynn & West Norfolk Norfolk £2,212,174 £155,568 £2,291,585 +3.59% Capped uplift
Kingston Upon Hull, City Of not applicable £3,566,504 £250,809 £3,694,532 +3.59% Capped uplift
Kingston Upon Thames not applicable £1,886,213 £132,645 £1,886,213 0.00% Frozen
Kirklees not applicable £4,496,788 £316,230 £4,658,211 +3.59% Capped uplift
Knowsley not applicable £3,408,144 £239,673 £3,530,487 +3.59% Capped uplift
Lambeth not applicable £2,082,634 £146,458 £2,157,395 +3.59% Capped uplift
Lancaster Lancashire £2,660,701 £187,110 £2,660,701 0.00% Frozen
Leeds not applicable £10,281,651 £723,042 £10,281,651 0.00% Frozen
Leicester not applicable £3,367,638 £236,824 £3,488,527 +3.59% Capped uplift
Lewes East Sussex £1,521,125 £106,971 £1,521,125 0.00% Frozen
Lewisham not applicable £1,884,795 £132,545 £1,952,454 +3.59% Capped uplift
Lichfield Staffordshire £1,376,330 £96,788 £1,376,330 0.00% Frozen
Lincoln Lincolnshire £1,057,181 £74,345 £1,095,131 +3.59% Capped uplift
Liverpool not applicable £10,564,881 £742,959 £10,944,132 +3.59% Capped uplift
Luton not applicable £1,995,804 £140,352 £2,067,448 +3.59% Capped uplift
Maidstone Kent £1,869,975 £131,503 £1,937,102 +3.59% Capped uplift
Maldon Essex £759,556 £53,415 £786,822 +3.59% Capped uplift
Malvern Hills Worcestershire £847,337 £59,588 £857,774 +1.23% Partial uplift
Manchester not applicable £10,525,724 £740,206 £10,525,724 0.00% Frozen
Mansfield Nottinghamshire £1,768,924 £124,397 £1,832,424 +3.59% Capped uplift
Medway not applicable £3,065,705 £215,591 £3,175,756 +3.59% Capped uplift
Melton Leicestershire £427,729 £30,079 £443,083 +3.59% Capped uplift
Merton not applicable £1,801,974 £126,721 £1,866,660 +3.59% Capped uplift
Mid Devon Devon £1,014,822 £71,366 £1,038,519 +2.34% Partial uplift
Mid Suffolk Suffolk £866,061 £60,904 £897,150 +3.59% Capped uplift
Mid Sussex West Sussex £1,443,251 £101,494 £1,443,251 0.00% Frozen
Middlesbrough not applicable £2,814,373 £197,917 £2,814,373 0.00% Frozen
Milton Keynes not applicable £1,573,114 £110,627 £1,629,585 +3.59% Capped uplift
Mole Valley Surrey £1,100,399 £77,384 £1,100,399 0.00% Frozen
New Forest Hampshire £1,584,501 £111,428 £1,591,407 +0.44% Partial uplift
Newark & Sherwood Nottinghamshire £1,438,466 £101,158 £1,490,103 +3.59% Capped uplift
Newcastle Upon Tyne not applicable £3,378,154 £237,564 £3,378,154 0.00% Frozen
Newcastle-under-Lyme Staffordshire £2,128,178 £149,661 £2,128,178 0.00% Frozen
Newham not applicable £3,533,990 £248,522 £3,660,851 +3.59% Capped uplift
North Devon Devon £1,378,732 £96,957 £1,428,225 +3.59% Capped uplift
North East Derbyshire Derbyshire £1,017,106 £71,526 £1,053,617 +3.59% Capped uplift
North East Lincolnshire not applicable £3,996,530 £281,050 £3,996,530 0.00% Frozen
North Hertfordshire Hertfordshire £1,182,760 £83,176 £1,225,218 +3.59% Capped uplift
North Kesteven Lincolnshire £1,129,828 £79,453 £1,170,386 +3.59% Capped uplift
North Lincolnshire not applicable £3,210,130 £225,748 £3,210,130 0.00% Frozen
North Norfolk Norfolk £1,680,858 £118,204 £1,680,858 0.00% Frozen
North Northamptonshire not applicable £3,178,726 £223,539 £3,292,834 +3.59% Capped uplift
North Somerset not applicable £2,930,217 £206,063 £2,930,217 0.00% Frozen
North Tyneside not applicable £2,319,155 £163,091 £2,319,155 0.00% Frozen
North Warwickshire Warwickshire £985,920 £69,333 £985,920 0.00% Frozen
North West Leicestershire Leicestershire £943,749 £66,368 £977,627 +3.59% Capped uplift
North Yorkshire not applicable £6,346,790 £446,328 £6,346,790 0.00% Frozen
Northumberland not applicable £4,130,676 £290,484 £4,130,676 0.00% Frozen
Norwich Norfolk £1,605,075 £112,874 £1,662,693 +3.59% Capped uplift
Nottingham not applicable £3,435,197 £241,575 £3,558,511 +3.59% Capped uplift
Nuneaton & Bedworth Warwickshire £2,050,012 £144,164 £2,050,012 0.00% Frozen
Oadby & Wigston Leicestershire £571,074 £40,160 £591,574 +3.59% Capped uplift
Oldham not applicable £2,907,639 £204,475 £3,012,015 +3.59% Capped uplift
Oxford Oxfordshire £1,763,767 £124,034 £1,763,767 0.00% Frozen
Pendle Lancashire £1,370,897 £96,406 £1,420,109 +3.59% Capped uplift
Peterborough not applicable £2,774,989 £195,147 £2,874,604 +3.59% Capped uplift
Plymouth not applicable £3,491,445 £245,531 £3,616,778 +3.59% Capped uplift
Portsmouth not applicable £2,555,739 £179,729 £2,555,739 0.00% Frozen
Preston Lancashire £2,085,177 £146,637 £2,160,029 +3.59% Capped uplift
Reading not applicable £1,485,706 £104,480 £1,535,942 +3.38% Partial uplift
Redbridge not applicable £3,014,237 £211,972 £3,122,440 +3.59% Capped uplift
Redcar & Cleveland not applicable £2,221,389 £156,216 £2,221,389 0.00% Frozen
Redditch Worcestershire £1,181,745 £83,104 £1,181,745 0.00% Frozen
Reigate & Banstead Surrey £1,596,577 £112,277 £1,596,577 0.00% Frozen
Ribble Valley Lancashire £487,659 £34,294 £487,659 0.00% Frozen
Richmond Upon Thames not applicable £2,389,529 £168,040 £2,389,529 0.00% Frozen
Rochdale not applicable £3,706,865 £260,680 £3,839,931 +3.59% Capped uplift
Rochford Essex £670,125 £47,126 £694,181 +3.59% Capped uplift
Rossendale Lancashire £1,439,437 £101,226 £1,439,437 0.00% Frozen
Rother East Sussex £2,289,105 £160,978 £2,289,105 0.00% Frozen
Rotherham not applicable £3,801,597 £267,342 £3,938,064 +3.59% Capped uplift
Rugby Warwickshire £889,973 £62,586 £921,921 +3.59% Capped uplift
Runnymede Surrey £1,084,747 £76,283 £1,084,747 0.00% Frozen
Rushcliffe Nottinghamshire £939,135 £66,043 £939,135 0.00% Frozen
Rushmoor Hampshire £1,493,114 £105,001 £1,493,114 0.00% Frozen
Rutland not applicable £335,343 £23,582 £335,343 0.00% Frozen
Salford not applicable £4,342,919 £305,409 £4,498,818 +3.59% Capped uplift
Sandwell not applicable £5,867,565 £412,628 £5,867,565 0.00% Frozen
Sefton not applicable £5,985,019 £420,887 £5,985,019 0.00% Frozen
Sevenoaks Kent £1,616,972 £113,711 £1,616,972 0.00% Frozen
Sheffield not applicable £6,338,596 £445,752 £6,566,135 +3.59% Capped uplift
Shropshire not applicable £4,518,428 £317,752 £4,518,428 0.00% Frozen
Slough not applicable £1,415,398 £99,536 £1,466,207 +3.59% Capped uplift
Solihull not applicable £3,083,300 £216,828 £3,083,300 0.00% Frozen
Somerset not applicable £6,145,671 £432,185 £6,366,284 +3.59% Capped uplift
South Cambridgeshire Cambridgeshire £1,023,870 £72,002 £1,060,624 +3.59% Capped uplift
South Derbyshire Derbyshire £1,115,601 £78,453 £1,155,648 +3.59% Capped uplift
South Gloucestershire not applicable £2,902,420 £204,108 £2,932,346 +1.03% Partial uplift
South Hams Devon £1,091,402 £76,751 £1,091,402 0.00% Frozen
South Holland Lincolnshire £958,401 £67,398 £992,805 +3.59% Capped uplift
South Kesteven Lincolnshire £1,210,187 £85,105 £1,253,629 +3.59% Capped uplift
South Norfolk Norfolk £1,284,794 £90,351 £1,330,915 +3.59% Capped uplift
South Oxfordshire Oxfordshire £1,923,855 £135,292 £1,923,855 0.00% Frozen
South Ribble Lancashire £960,584 £67,552 £995,066 +3.59% Capped uplift
South Staffordshire Staffordshire £1,398,005 £98,313 £1,398,005 0.00% Frozen
South Tyneside not applicable £2,380,494 £167,405 £2,380,494 0.00% Frozen
Southampton not applicable £3,118,615 £219,312 £3,118,615 0.00% Frozen
Southend-on-Sea not applicable £2,135,562 £150,180 £2,212,223 +3.59% Capped uplift
Southwark not applicable £2,092,231 £147,133 £2,167,336 +3.59% Capped uplift
Spelthorne Surrey £1,170,409 £82,307 £1,170,409 0.00% Frozen
St Albans Hertfordshire £961,658 £67,627 £996,179 +3.59% Capped uplift
St. Helens not applicable £3,905,852 £274,673 £3,905,852 0.00% Frozen
Stafford Staffordshire £1,888,596 £132,813 £1,888,596 0.00% Frozen
Staffordshire Moorlands Staffordshire £2,201,067 £154,787 £2,201,067 0.00% Frozen
Stevenage Hertfordshire £1,051,069 £73,915 £1,088,800 +3.59% Capped uplift
Stockport not applicable £3,580,879 £251,820 £3,580,879 0.00% Frozen
Stockton-on-Tees not applicable £2,239,284 £157,474 £2,319,668 +3.59% Capped uplift
Stoke-on-Trent not applicable £4,272,944 £300,488 £4,272,944 0.00% Frozen
Stratford-on-Avon Warwickshire £1,192,996 £83,896 £1,194,592 +0.13% Partial uplift
Stroud Gloucestershire £1,024,514 £72,047 £1,048,518 +2.34% Partial uplift
Sunderland not applicable £5,032,092 £353,874 £5,032,092 0.00% Frozen
Surrey Heath Surrey £1,096,927 £77,140 £1,096,927 0.00% Frozen
Sutton not applicable £2,243,168 £157,747 £2,243,168 0.00% Frozen
Swale Kent £3,619,650 £254,546 £3,619,650 0.00% Frozen
Swindon not applicable £1,621,026 £113,996 £1,679,216 +3.59% Capped uplift
Tameside not applicable £3,535,543 £248,632 £3,662,459 +3.59% Capped uplift
Tamworth Staffordshire £678,602 £47,722 £702,962 +3.59% Capped uplift
Tandridge Surrey £648,188 £45,583 £671,182 +3.55% Partial uplift
Teignbridge Devon £1,870,835 £131,564 £1,937,993 +3.59% Capped uplift
Telford & Wrekin not applicable £2,862,309 £201,288 £2,875,688 +0.47% Partial uplift
Tendring Essex £2,879,328 £202,484 £2,982,688 +3.59% Capped uplift
Test Valley Hampshire £1,706,769 £120,026 £1,706,769 0.00% Frozen
Tewkesbury Gloucestershire £1,723,713 £121,218 £1,723,713 0.00% Frozen
Thanet Kent £4,246,147 £298,604 £4,246,147 0.00% Frozen
Three Rivers Hertfordshire £825,485 £58,051 £842,773 +2.09% Partial uplift
Thurrock not applicable £1,636,074 £115,054 £1,694,805 +3.59% Capped uplift
Tonbridge & Malling Kent £1,667,979 £117,298 £1,667,979 0.00% Frozen
Torbay not applicable £2,641,358 £185,750 £2,736,176 +3.59% Capped uplift
Torridge Devon £1,051,651 £73,956 £1,089,402 +3.59% Capped uplift
Tower Hamlets not applicable £2,879,604 £202,504 £2,982,974 +3.59% Capped uplift
Trafford not applicable £3,064,844 £215,530 £3,064,844 0.00% Frozen
Tunbridge Wells Kent £1,789,114 £125,817 £1,789,114 0.00% Frozen
Uttlesford Essex £292,311 £20,556 £302,804 +3.59% Capped uplift
Vale of White Horse Oxfordshire £2,033,699 £143,017 £2,033,699 0.00% Frozen
Wakefield not applicable £5,386,116 £378,770 £5,386,116 0.00% Frozen
Walsall not applicable £5,214,957 £366,734 £5,402,160 +3.59% Capped uplift
Waltham Forest not applicable £2,931,240 £206,135 £3,036,464 +3.59% Capped uplift
Wandsworth not applicable £2,183,892 £153,579 £2,262,288 +3.59% Capped uplift
Warrington not applicable £2,757,571 £193,922 £2,757,571 0.00% Frozen
Warwick Warwickshire £1,240,126 £87,210 £1,240,126 0.00% Frozen
Watford Hertfordshire £951,556 £66,917 £985,714 +3.59% Capped uplift
Waverley Surrey £1,057,945 £74,398 £1,057,945 0.00% Frozen
Wealden East Sussex £1,539,930 £108,293 £1,577,514 +2.44% Partial uplift
Welwyn Hatfield Hertfordshire £1,077,192 £75,752 £1,115,860 +3.59% Capped uplift
West Berkshire not applicable £2,562,585 £180,210 £2,562,585 0.00% Frozen
West Devon Devon £714,973 £50,279 £714,973 0.00% Frozen
West Lancashire Lancashire £1,791,082 £125,955 £1,791,082 0.00% Frozen
West Lindsey Lincolnshire £985,276 £69,288 £1,020,645 +3.59% Capped uplift
West Northamptonshire not applicable £3,175,227 £223,293 £3,289,209 +3.59% Capped uplift
West Oxfordshire Oxfordshire £1,002,286 £70,484 £1,002,286 0.00% Frozen
West Suffolk Suffolk £1,804,845 £126,923 £1,830,711 +1.43% Partial uplift
Westminster not applicable £2,145,657 £150,890 £2,222,680 +3.59% Capped uplift
Westmorland & Furness not applicable £3,457,171 £243,120 £3,457,171 0.00% Frozen
Wigan not applicable £5,651,238 £397,415 £5,651,238 0.00% Frozen
Wiltshire not applicable £4,608,302 £324,072 £4,773,728 +3.59% Capped uplift
Winchester Hampshire £1,527,515 £107,420 £1,527,515 0.00% Frozen
Windsor & Maidenhead not applicable £1,280,708 £90,064 £1,280,708 0.00% Frozen
Wirral not applicable £5,861,255 £412,184 £6,071,658 +3.59% Capped uplift
Woking Surrey £1,659,872 £116,728 £1,659,872 0.00% Frozen
Wokingham not applicable £1,334,715 £93,862 £1,334,715 0.00% Frozen
Wolverhampton not applicable £4,431,405 £311,632 £4,431,405 0.00% Frozen
Worcester Worcestershire £968,127 £68,082 £1,002,880 +3.59% Capped uplift
Worthing West Sussex £1,781,586 £125,287 £1,781,586 0.00% Frozen
Wychavon Worcestershire £1,553,446 £109,244 £1,553,446 0.00% Frozen
Wyre Lancashire £2,580,898 £181,498 £2,580,898 0.00% Frozen
Wyre Forest Worcestershire £1,811,496 £127,391 £1,811,496 0.00% Frozen
York not applicable £1,821,521 £128,096 £1,821,521 0.00% Frozen

What this means if you are applying

A council’s allocation is not a queue length and it is not a promise. It does tell you whether the money behind your application grew this year, and a frozen allocation is worth knowing about before you are told there is a wait. If your council is on the frozen list, ask two things when you apply: how long the current wait is from assessment to installation, and whether the council tops the grant up from its own budget. Some do, and council top-ups are the difference between a shortfall you have to cover and one you do not.

The maximum grant itself has not changed. It is £30,000 in England, £36,000 in Wales, £35,000 in Northern Ireland, and Scotland runs a separate Scheme of Assistance. Our stairlift grants guide covers all four.

Method

Every figure here is copied from a government grant determination letter, the document that tells each council what it has been given. We extracted the text of all three letters, parsed the annex tables, and checked our totals against the totals the letters themselves state. The 2026 to 27 rows add to £722,999,997 against a stated £723 million, the 2025 to 26 rows to £710,999,999 against £711 million, and the one-off allocations to £49,994,207 against £50 million. The small differences are rounding inside the source documents.

Two tier areas are listed twice in the source, once as a county total and once as the district shares that make it up. We have counted the districts only, which is why the table has 296 rows rather than 317. County rows are shown in the second column for context.

We have not adjusted any figure for population, deprivation or inflation. The CSV carries every column so you can.

Sources

Related

Price disclaimer: All prices on this page are approximate, based on publicly available data and our own research as of September 2026. Actual costs vary by supplier, region, staircase type and individual circumstances. Get personalised quotes from at least three installers before committing.